Well 2006 has come to a close. Thank you to everyone who participated in the group this year. We had a really good year with a ton of games played and a bunch of new people trying them out. I hope we can continue this success into 2007. If anyone has any suggestions or recommendations for the operation or future of the group let me know either through the yahoo group or private email.
Below is a statistical look back at 2006! For comparison you can see the 2005 stats
here.
The Sessions
Total number of sessions = 24
Average players per session = 8.6
Average games played per session = 9.4
Players per Game
Average number of players per game = 4.0
The Players
Congratulations to Kevin L. who got the most games played this year. Will he reach 100 games next year?
This year I added a column called "Signature Game,” basically this is the game you spent the most time playing (cumulative since the beginning of the group, not just this year). At first I thought this stat might not be very interesting since, by definition, a lot of peoples' signature game is going to be the one that got played the most, and we do see that a little bit with Power Grid showing up many times. But I think there were some illuminating results such as Scott having Puerto Rico, Kevin K. having Ra, and Drew having Descent.
The Signature Game gets less and less meaningful the fewer games you've played. Toward the bottom of the table it's often just the longest game that one has played. Also towards the bottom there are often several games tied for signature game in which case the tie breaker is alphabetical (so for example, Chad's signature game is El Grande instead of Louis XIV which he played an equal amount).
| Name | Games Played | Signature Game |
| Kevin L. | 94 | Power Grid |
| Marshall | 91 | Power Grid |
| Chris | 73 | Power Grid |
| August | 63 | Power Grid |
| Scott | 60 | Puerto Rico |
| Kevin K. | 60 | Ra |
| Drew | 54 | Descent |
| Karen | 27 | Power Grid |
| Dave | 22 | Descent |
| Ty | 21 | Power Grid |
| Shelly | 20 | Railroad Tycoon |
| Cristy | 18 | Samurai |
| Clint | 18 | Betrayal at House on Hill |
| Chad | 17 | El Grande |
| Richard | 17 | Betrayal at House on Hill |
| Marie | 17 | Betrayal at House on Hill |
| Greg | 16 | Railroad Tycoon |
| Mike | 15 | Railroad Tycoon |
| Tracy | 15 | Betrayal at House on Hill |
| Johan | 13 | Power Grid |
| Darren | 12 | Reef Encounter |
| Robert | 12 | Amun-Re |
| Phillip | 12 | Betrayal at House on Hill |
| Brandy | 9 | Polarity |
| Gary | 7 | Betrayal at House on Hill |
| Danielle | 6 | Princes of Florence |
| 36 others | ... | ... |
Number of unique players = 62
The Games
Total number of games played = 224
| Game | # of Plays |
| Coloretto | 13 |
| Ra | 12 |
| Polarity | 10 |
| Rumis | 10 |
| Blokus | 8 |
| Cartegena | 7 |
| Tower of Babel | 7 |
| Tsuro | 7 |
| High Society | 6 |
| Power Grid | 6 |
| Palazzo | 5 |
| Poison | 5 |
| Railroad Tycoon | 5 |
| Samurai | 5 |
| Yinsh | 5 |
| Duell | 4 |
| Guillotine | 4 |
| Loot | 4 |
| O Zoo Le Mio | 4 |
| Betrayal at House on Hill | 3 |
| Boomtown | 3 |
| Caylus | 3 |
| El Grande | 3 |
| Gold Digger | 3 |
| Roborally | 3 |
| Through the Desert | 3 |
| Werewolf | 3 |
| 10 Days in the USA | 2 |
| Alhambra | 2 |
| Amun-Re | 2 |
| Bang | 2 |
| China | 2 |
| Clans | 2 |
| Descent | 2 |
| Grave Robbers | 2 |
| Hansa | 2 |
| Memoir '44 | 2 |
| Mississippi Queen | 2 |
| Modern Art | 2 |
| New England | 2 |
| Puerto Rico | 2 |
| Reef Encounter | 2 |
| San Juan | 2 |
| Saint Petersburg | 2 |
| Ticket to Ride | 2 |
| Ticket to Ride: Europe | 2 |
| Ticket to Ride: Marklin | 2 |
| Torres | 2 |
| Tutankhamen | 2 |
| 10 Days in Africa | 1 |
| Acquire | 1 |
| Aladdin's Dragons | 1 |
| Bohnanza | 1 |
| Buffy the Vampire Slayer | 1 |
| Colosal Arena | 1 |
| Drakon | 1 |
| Dvonn | 1 |
| Evo | 1 |
| Fearsome Floors | 1 |
| Fluxx | 1 |
| Fury of Dracula | 1 |
| Havoc | 1 |
| Hive | 1 |
| Killer Bunnies | 1 |
| Klunker | 1 |
| Lord of the Rings | 1 |
| Louis XIV | 1 |
| Nuclear War | 1 |
| Princes of Florence | 1 |
| Scavenger | 1 |
| Settlers of Catan | 1 |
| Squad Leader | 1 |
| Taj Mahal | 1 |
| Tigris & Euphrates | 1 |
| Tikal | 1 |
| Traders of Genoa | 1 |
| TransAmerica? | 1 |
| Warrior Knights | 1 |
I give each game in the database my best guess for how long it takes to play on average (in increments of a quarter an hour). I try to take into account that we're a relatively fast playing group so sometimes our average time is less than that given by BGG. With the average time assigned I can calculate the number of player hours spent on each game where the player hours is the sum of all the games times the number of players per game times the average game time.
| Game | Player Hours |
| Power Grid | 43.75 |
| Railroad Tycoon | 42 |
| Ra | 39.75 |
| Roborally | 25.5 |
| Descent | 24 |
| Tower of Babel | 22.5 |
| Caylus | 19.25 |
| Betrayal at House on Hill | 18 |
| Blokus | 15 |
| Cartegena | 15 |
| Amun-Re | 15 |
| High Society | 14 |
| Samurai | 13.5 |
| Puerto Rico | 13.5 |
| coloretto | 13 |
| El Grande | 13 |
| Reef Encounter | 12 |
| Bang | 12 |
| Warrior Knights | 12 |
| Polarity | 10.5 |
| Ticket to Ride: Europe | 10 |
| Modern Art | 10 |
| Fury of Dracula | 10 |
| Ticket to Ride: Marklin | 10 |
Number of unique games = 78
Average plays per game = 2.8
--
MarshallPhilips - 18 Dec 2006
to top